<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Don Diltz's Weblog www.MidPenRE.com &#187; San Mateo Real Estate</title>
	<atom:link href="http://midpenre.com/category/mid-peninsula-cities-real-estate/san-mateo-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://midpenre.com</link>
	<description>San Francisco Mid Peninsula Real Estate Broker's Insights</description>
	<lastBuildDate>Sun, 08 May 2011 20:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='midpenre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5ed15490fdd011bb6b269796a178c0eb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Don Diltz's Weblog www.MidPenRE.com &#187; San Mateo Real Estate</title>
		<link>http://midpenre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://midpenre.com/osd.xml" title="Don Diltz&#039;s Weblog www.MidPenRE.com" />
	<atom:link rel='hub' href='http://midpenre.com/?pushpress=hub'/>
		<item>
		<title>The Peninsula&#8217;s Biggest Winners &amp; Biggest Losers: What Peninsula Cities Performed the Best in Real Estate the Past Decade &#8211; 1999-2009?</title>
		<link>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/</link>
		<comments>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:12:20 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Foster City Real Estate]]></category>
		<category><![CDATA[Los Altos Hills Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Portola Valley Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=684</guid>
		<description><![CDATA[2009 is history and the deflation of the real estate bubble is now far enough behind us that we can begin to get a little perspective.  With the closing of the books on the 2009 real estate year we can now see which cities performed the best in several categories.  Check out the tables for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=684&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2010/01/1999-2009-summary-table-4.jpg" medium="image">
			<media:title type="html">1999-2009 Summary Table -4</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2010/01/1999-2009-summary-table-3.jpg" medium="image">
			<media:title type="html">1999-2009 Summary Table -3</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2010/01/1999-2009-summary-table-2.jpg" medium="image">
			<media:title type="html">1999-2009 Summary Table -2</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2010/01/1999-2009-summary-table-1.jpg" medium="image">
			<media:title type="html">1999-2009 Summary Table -1</media:title>
		</media:content>
	</item>
		<item>
		<title>From A Slow Crawl&#8230; To a Brisk Walk</title>
		<link>http://midpenre.com/2009/03/28/from-a-slow-crawl-to-a-brisk-walk/</link>
		<comments>http://midpenre.com/2009/03/28/from-a-slow-crawl-to-a-brisk-walk/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 02:57:00 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=537</guid>
		<description><![CDATA[I heard someone earlier this week say that the housing market has gone from a slow crawl to a brisk walk.  I think that is the perfect metaphor to explain the recent changes in the real estate market.  The market is coming back.  It’s not roaring, but it’s coming back.    This week, according to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=537&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2009/03/28/from-a-slow-crawl-to-a-brisk-walk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2008/07/rickturley.jpg?w=72" medium="image">
			<media:title type="html">rickturley</media:title>
		</media:content>
	</item>
		<item>
		<title>2007 Year in Review &#8211; 2008 Forecast</title>
		<link>http://midpenre.com/2008/01/28/2007-year-in-review-2008-forecast/</link>
		<comments>http://midpenre.com/2008/01/28/2007-year-in-review-2008-forecast/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 22:43:51 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Foster City Real Estate]]></category>
		<category><![CDATA[Los Altos Hills Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Portola Valley Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://jdiltz.wordpress.com/?p=259</guid>
		<description><![CDATA[It never hurts to review the past and assess the future, however, the turbulence of the current national and international economy present severe challenges to the task of predicting the future. The attached two county reports (one for San Mateo County and one for Santa Clara County) provide considerable data from the multiple listing service [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=259&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2008/01/28/2007-year-in-review-2008-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>
	</item>
		<item>
		<title>Not a Creature was Stirring, Not Even a Mouse &#8211; Market Watch &#8211; Week Ending 1/05/08</title>
		<link>http://midpenre.com/2008/01/05/not-a-creature-was-stirring-not-even-a-mouse-market-watch-week-ending-10508/</link>
		<comments>http://midpenre.com/2008/01/05/not-a-creature-was-stirring-not-even-a-mouse-market-watch-week-ending-10508/#comments</comments>
		<pubDate>Sun, 06 Jan 2008 03:24:57 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Foster City Real Estate]]></category>
		<category><![CDATA[Los Altos Hills Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Portola Valley Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2008/01/05/not-a-creature-was-stirring-not-even-a-mouse-market-watch-week-ending-10508/</guid>
		<description><![CDATA[Shhhhhh!  Everyone is still trying to catch some shut eye after too much year end partying, I guess.  Although there were a few new listings which came on at a rate that outpaced the new sales, the inventory dropped a little due to Real Estate&#8217;s version of inventory shrinkage (properties that expire or whose listings are [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=248&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2008/01/05/not-a-creature-was-stirring-not-even-a-mouse-market-watch-week-ending-10508/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2008/01/market-watch80105.jpg" medium="image">
			<media:title type="html">Summary of Market Activity in Core Mid Peninsula Cities</media:title>
		</media:content>
	</item>
		<item>
		<title>Inventory Continues Downward Drift &#8211; SF Mid Peninsula Market Watch &#8211; Week Ending 12/01/07</title>
		<link>http://midpenre.com/2007/12/02/inventory-continues-downward-drift-sf-mid-peninsula-market-watch-week-ending-120107/</link>
		<comments>http://midpenre.com/2007/12/02/inventory-continues-downward-drift-sf-mid-peninsula-market-watch-week-ending-120107/#comments</comments>
		<pubDate>Sun, 02 Dec 2007 14:59:38 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/12/02/inventory-continues-downward-drift-sf-mid-peninsula-market-watch-week-ending-120107/</guid>
		<description><![CDATA[We&#8217;ve experienced another week of solid activity in the Mid Peninsula Residential Real Estate market.  There were new listings but the absorption rate was generally higher (mostly through sales but partly through homes removed from the market) resulting in generally lower inventory numbers.  Palo Alto inventory remains extremely low with just 40 homes on the market [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=205&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/12/02/inventory-continues-downward-drift-sf-mid-peninsula-market-watch-week-ending-120107/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2007/12/microsoft-powerpoint-market-watch71201smaller.jpg" medium="image">
			<media:title type="html">Core Mid Peninsula Cities Real Estate Market Data</media:title>
		</media:content>
	</item>
		<item>
		<title>Thanksgiving Was a Good Time To Sell a House &#8211; Market Watch Week Ending 11/24/07</title>
		<link>http://midpenre.com/2007/11/27/thanksgiving-was-a-good-time-to-sell-a-house-market-watch-week-ending-112407/</link>
		<comments>http://midpenre.com/2007/11/27/thanksgiving-was-a-good-time-to-sell-a-house-market-watch-week-ending-112407/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:38:50 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/11/27/thanksgiving-was-a-good-time-to-sell-a-house-market-watch-week-ending-112407/</guid>
		<description><![CDATA[Lots of people advise to avoid putting your home on the market during a holiday.  This is generally good advice.  But some people even want to take their home off the market over a holiday.  That is definitely bad advice.  Thanksgiving turned out to be a pretty good week in real estate sales.  In fact, sales [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=199&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/11/27/thanksgiving-was-a-good-time-to-sell-a-house-market-watch-week-ending-112407/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2007/11/microsoft-powerpoint-market-watch71124.jpg" medium="image">
			<media:title type="html">Core Cities New Listings, New Sales and Inventory</media:title>
		</media:content>
	</item>
		<item>
		<title>Subprime Woes, The Worst May Be Yet To Come; But How Will it Affect the SF Mid Peninsula?</title>
		<link>http://midpenre.com/2007/11/25/subprime-woes-the-worst-may-be-yet-to-come-but-how-will-it-affect-the-sf-mid-peninsula/</link>
		<comments>http://midpenre.com/2007/11/25/subprime-woes-the-worst-may-be-yet-to-come-but-how-will-it-affect-the-sf-mid-peninsula/#comments</comments>
		<pubDate>Sun, 25 Nov 2007 09:47:32 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/11/25/subprime-woes-the-worst-may-be-yet-to-come-but-how-will-it-affect-the-sf-mid-peninsula/</guid>
		<description><![CDATA[Analysts indicate that much of the impact from the subprime crisis will be felt when rate adjustments roll through the system in 2008 (See Wall Street Journal Article 11/24/07: Rising Rates to Worsen Subprime Mess).  However, a good deal of the negative impact from the subprime borrowers comes when they are forced to sell or refinance in [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=198&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/11/25/subprime-woes-the-worst-may-be-yet-to-come-but-how-will-it-affect-the-sf-mid-peninsula/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>
	</item>
		<item>
		<title>Inventory Levelling Off: SF Mid Peninsula Market Watch &#8211; Week Ending 10/27/07</title>
		<link>http://midpenre.com/2007/10/29/inventory-levelling-off-sf-mid-peninsula-market-watch-week-ending-102707/</link>
		<comments>http://midpenre.com/2007/10/29/inventory-levelling-off-sf-mid-peninsula-market-watch-week-ending-102707/#comments</comments>
		<pubDate>Mon, 29 Oct 2007 19:11:52 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/10/29/inventory-levelling-off-sf-mid-peninsula-market-watch-week-ending-102707/</guid>
		<description><![CDATA[The late breaking news is that the inventory is levelling of in areas where it had been growing at a pretty high rate. The table below shows the new listings and new sale data for the core Mid Peninsula Cities. Palo Alto continues to have a shrinking inventory currently at about 30 single family residences [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=173&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/10/29/inventory-levelling-off-sf-mid-peninsula-market-watch-week-ending-102707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2007/10/microsoft-powerpoint-market-watch-71027.jpg" medium="image">
			<media:title type="html">Mid Peninsula Market Watch Core Cities</media:title>
		</media:content>
	</item>
		<item>
		<title>SF Mid Peninsula Market Watch &#8211; Week ending September 15, 2007</title>
		<link>http://midpenre.com/2007/09/16/sf-mid-peninsula-market-watch-week-ending-september-15-2007/</link>
		<comments>http://midpenre.com/2007/09/16/sf-mid-peninsula-market-watch-week-ending-september-15-2007/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 05:24:17 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Francisco Peninsula Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/09/16/sf-mid-peninsula-market-watch-week-ending-september-15-2007/</guid>
		<description><![CDATA[We&#8217;re past Labor Day and its time to let people know how the market is doing.  August is normally a slow real estate month, as it was this year, because people tend to be away on vacation, particularly toward the end of the month.  By now, most people are back from vacation, kids are back [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=112&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/09/16/sf-mid-peninsula-market-watch-week-ending-september-15-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>
	</item>
		<item>
		<title>SF Mid Peninsula Market Watch &#8211; Week ending August 19, 2007</title>
		<link>http://midpenre.com/2007/08/20/sf-mid-peninsula-market-watch-week-ending-august-19-2007/</link>
		<comments>http://midpenre.com/2007/08/20/sf-mid-peninsula-market-watch-week-ending-august-19-2007/#comments</comments>
		<pubDate>Tue, 21 Aug 2007 03:13:20 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Burlingame Real Estate]]></category>
		<category><![CDATA[Foster City Real Estate]]></category>
		<category><![CDATA[Los Altos Hills Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Portola Valley Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/2007/08/20/sf-mid-peninsula-market-watch-week-ending-august-19-2007/</guid>
		<description><![CDATA[Another rock and roll week in the lending markets still has not demonstrated its impact in the real estate sales arena.  Pick a position or a forecast scenario and you will be able to find multiple pundits to corroborate it.  Uncertainty is definitely in the air… but the sales numbers are still strong (see table [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=61&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2007/08/20/sf-mid-peninsula-market-watch-week-ending-august-19-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1931ec99d35a5cbf54ed5a97c8ac5bbe?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ddiltz</media:title>
		</media:content>

		<media:content url="http://jdiltz.files.wordpress.com/2007/08/microsoft-powerpoint-market-watch-8-19-07.jpg" medium="image">
			<media:title type="html">Real Estate Sales Data - SF Mid Peninsula - Week Ending August 19, 2007</media:title>
		</media:content>
	</item>
	</channel>
</rss>
