<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Don Diltz's Weblog www.MidPenRE.com</title>
	<atom:link href="http://midpenre.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://midpenre.com</link>
	<description>San Francisco Mid Peninsula Real Estate Broker's Insights</description>
	<lastBuildDate>Sun, 08 May 2011 20:41:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='midpenre.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5ed15490fdd011bb6b269796a178c0eb?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Don Diltz's Weblog www.MidPenRE.com</title>
		<link>http://midpenre.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://midpenre.com/osd.xml" title="Don Diltz&#039;s Weblog www.MidPenRE.com" />
	<atom:link rel='hub' href='http://midpenre.com/?pushpress=hub'/>
		<item>
		<title>Don Diltz Takes on New Role as Managing Broker of Coldwell Banker SF Office</title>
		<link>http://midpenre.com/2010/07/31/don-diltz-takes-on-new-role-as-managing-broker-of-coldwell-banker-sf-office/</link>
		<comments>http://midpenre.com/2010/07/31/don-diltz-takes-on-new-role-as-managing-broker-of-coldwell-banker-sf-office/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:08:48 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=774</guid>
		<description><![CDATA[I wish I could share this with you in person – I’m really excited about my real estate career move. You may know I was planning a trip to India in early July. Just as I was getting ready to head off to India for a terrific 3 week vacation (wow – long time to be away [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=774&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/07/31/don-diltz-takes-on-new-role-as-managing-broker-of-coldwell-banker-sf-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Personal News to Share</title>
		<link>http://midpenre.com/2010/07/31/great-personal-news-to-share/</link>
		<comments>http://midpenre.com/2010/07/31/great-personal-news-to-share/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 13:44:44 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jdiltz.wordpress.com/2010/07/31/great-personal-news-to-share/</guid>
		<description><![CDATA[I wish I could share this with you in person &#8211; I&#8217;m really excited about&#160;my real estate career move. You may know I was planning a trip to India in early July.&#160;Just as I was getting ready to head off to India for a terrific 3 week vacation (wow &#8211; long time to be away [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=772&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/07/31/great-personal-news-to-share/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Real Estate Market Results &#8211; 1st Half of 2010</title>
		<link>http://midpenre.com/2010/07/12/interesting-real-estate-market-results-1st-half-of-2010-2/</link>
		<comments>http://midpenre.com/2010/07/12/interesting-real-estate-market-results-1st-half-of-2010-2/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:53:47 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://jdiltz.wordpress.com/2010/07/12/interesting-real-estate-market-results-1st-half-of-2010-2/</guid>
		<description><![CDATA[Results are in for the 1st half of 2010 and there are some interesting points to be made. The chart below shows data from a few mid-peninsula cities starting with the first half of 2007 and ending with the most recent data from the 1st half of 2010. All these data are from MLS Listings, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=766&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/07/12/interesting-real-estate-market-results-1st-half-of-2010-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don Diltz cast as King Priam in Shakespeare&#8217;s Troilus and Cressida @ Stanford</title>
		<link>http://midpenre.com/2010/05/07/don-diltz-cast-as-king-priam-in-shakespeares-troilus-and-cressida-stanford/</link>
		<comments>http://midpenre.com/2010/05/07/don-diltz-cast-as-king-priam-in-shakespeares-troilus-and-cressida-stanford/#comments</comments>
		<pubDate>Sat, 08 May 2010 07:51:16 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=737</guid>
		<description><![CDATA[Ok &#8211; not really real estate on the mid peninsula &#8211; but it is testimony to the attractions of living on the mid peninsula.  Stanford Drama Department in conjunction with the New York Public Theatre is producing Shakespeare&#8217;s Troilus and Cressida.  My friends told me about the auditions and I gave it a shot.  What [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=737&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/05/07/don-diltz-cast-as-king-priam-in-shakespeares-troilus-and-cressida-stanford/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Tour &#8211; Palo Alto &#8211; Almost $5 Million &#8211; A Horse of a Different Color</title>
		<link>http://midpenre.com/2010/04/30/best-of-tour-palo-alto-almost-5-million-a-horse-of-a-different-color/</link>
		<comments>http://midpenre.com/2010/04/30/best-of-tour-palo-alto-almost-5-million-a-horse-of-a-different-color/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 21:36:20 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Best of Tour]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=729</guid>
		<description><![CDATA[2075 Oberlin St., Palo Alto What&#8217;s great about 2075 Oberlin St. is the amalgamations of so many unusual, attractive and valuable aspects all rolled into a single dwelling. It is almost finished and if you would like to see it I can show it to you any time. Price: $4,999,999 Lot Sq. Feet: 10,653 Home [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=729&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/04/30/best-of-tour-palo-alto-almost-5-million-a-horse-of-a-different-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best of Tour &#8211; 4 Kinds &#8211; Priced from $899 to $3,175,000 &#8211; April 27, 2010</title>
		<link>http://midpenre.com/2010/04/27/best-of-tour-4-kinds-april-27-2010/</link>
		<comments>http://midpenre.com/2010/04/27/best-of-tour-4-kinds-april-27-2010/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 01:32:49 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Best of Tour]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=716</guid>
		<description><![CDATA[Deep into the spring real estate season buyers continue to absorb most of the inventory, particularly if it is priced well and looks good.  The tour of today&#8217;s regular San Mateo County tour yielded 4 interesting properties: Under $1 million &#8211; 201 Bayview Dr., San Carlos. 4 BR 2 BA (one bedroom is downstairs off [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=716&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/04/27/best-of-tour-4-kinds-april-27-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market Watch &#8211; April 4, 2010</title>
		<link>http://midpenre.com/2010/04/04/market-watch-april-4-2010/</link>
		<comments>http://midpenre.com/2010/04/04/market-watch-april-4-2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 06:46:28 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Market Watch]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=712</guid>
		<description><![CDATA[Proof Positive That Real Estate Is a Local Story In the last two weeks, two reports were released giving a strong reminder that we really can’t rely on the national news stories to tell our local real estate story.  NAR’s report was released last week revealing existing-home sales declined slightly in February, noting specific emphasis [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=712&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/04/04/market-watch-april-4-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a New Year&#8230;But Is It a New Housing Market? &#8211; Coldwell Banker Local President Rick Turley</title>
		<link>http://midpenre.com/2010/01/13/its-a-new-year-but-is-it-a-new-housing-market-coldwell-banker-local-president-rick-turley/</link>
		<comments>http://midpenre.com/2010/01/13/its-a-new-year-but-is-it-a-new-housing-market-coldwell-banker-local-president-rick-turley/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 06:31:56 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=696</guid>
		<description><![CDATA[  We’ve all been reading the conflicting headlines.  Some say 2010 will have its challenges.  Others say 2010 will be the start of good things to come.  But what’s the truth?  How can we read through the pessimism and for that matter, the rose colored glasses, to determine where we are likely headed? In 2009, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=696&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/01/13/its-a-new-year-but-is-it-a-new-housing-market-coldwell-banker-local-president-rick-turley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Peninsula&#8217;s Biggest Winners &amp; Biggest Losers: What Peninsula Cities Performed the Best in Real Estate the Past Decade &#8211; 1999-2009?</title>
		<link>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/</link>
		<comments>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:12:20 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Atherton Real Estate]]></category>
		<category><![CDATA[Belmont Real Estate]]></category>
		<category><![CDATA[Foster City Real Estate]]></category>
		<category><![CDATA[Los Altos Hills Real Estate]]></category>
		<category><![CDATA[Los Altos Real Estate]]></category>
		<category><![CDATA[Market Analysis]]></category>
		<category><![CDATA[Menlo Park Real Estate]]></category>
		<category><![CDATA[Mid Peninsula Cities' Real Estate]]></category>
		<category><![CDATA[Mountain View Real Estate]]></category>
		<category><![CDATA[Palo Alto Real Estate]]></category>
		<category><![CDATA[Portola Valley Real Estate]]></category>
		<category><![CDATA[Redwood City Real Estate]]></category>
		<category><![CDATA[Redwood Shores Real Estate]]></category>
		<category><![CDATA[San Carlos Real Estate]]></category>
		<category><![CDATA[San Mateo Real Estate]]></category>
		<category><![CDATA[Woodside Real Estate]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=684</guid>
		<description><![CDATA[2009 is history and the deflation of the real estate bubble is now far enough behind us that we can begin to get a little perspective.  With the closing of the books on the 2009 real estate year we can now see which cities performed the best in several categories.  Check out the tables for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=684&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/01/10/the-peninsulas-biggest-winners-biggest-losers-what-peninsula-cities-performed-the-best-in-real-estate-the-past-decade-1999-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringing in the New Year with Broad National Real Estate Market Improvements</title>
		<link>http://midpenre.com/2010/01/01/ringing-in-the-new-year-with-broad-national-real-estate-market-improvements/</link>
		<comments>http://midpenre.com/2010/01/01/ringing-in-the-new-year-with-broad-national-real-estate-market-improvements/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 16:00:54 +0000</pubDate>
		<dc:creator>Don Diltz</dc:creator>
				<category><![CDATA[Market Analysis]]></category>

		<guid isPermaLink="false">http://midpenre.com/?p=674</guid>
		<description><![CDATA[We really need to wait a bit for data to be available to assess real estate marke t recovery in 2009.  I plan to post results for local markets later in January and national data will take longer.  But in the meantime, the New York Times has published an excellent interactive site that allows a [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=midpenre.com&amp;blog=1428585&amp;post=674&amp;subd=jdiltz&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://midpenre.com/2010/01/01/ringing-in-the-new-year-with-broad-national-real-estate-market-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
